Copperfield Real Estate,CalgaryCopperfield real estate for sale in Calgary.
Copperfield Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Copperfield. Please refine your Copperfield real estate listings search. Copperfield real estate listings:
Copperfield Real Estate MLS® Number C3499617 | $578,800**OPEN HOUSE, Sat & Sun, Feb. 4th &...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Copperfield Real Estate MLS® Number C3504721 | $549,000The perfect combination of location...More Details Listing Courtesy Of: URBAN PROPERTY REAL ESTATE
Copperfield Real Estate MLS® Number C3499531 | $541,900**OPEN HOUSE, Sat & Sun, Feb. 4th &...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Copperfield Real Estate MLS® Number C3504669 | $529,900Visit this like-new 2-story home,ba...More Details Listing Courtesy Of: SUTTON GROUP-CANWEST
Copperfield Real Estate MLS® Number C3506479 | $525,000Brand new Bristol built by Broadvie...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Copperfield Real Estate MLS® Number C3490891 | $499,800Brand new former show home the Manh...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Copperfield Real Estate MLS® Number C3503447 | $489,900"OMG" What a home!!! Cul-de-sac l...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Copperfield Real Estate MLS® Number C3502672 | $483,500Now reduced!!Just like a new home b...More Details Listing Courtesy Of: COLDWELL BANKER HOME SMART REAL ESTATE
Copperfield Real Estate MLS® Number C3503954 | $479,900Immaculate family home now availabl...More Details Listing Courtesy Of: SELLER DIRECT REAL ESTATE
Copperfield Real Estate MLS® Number C3504261 | $474,900Beautifully maintained bi-level wit...More Details Listing Courtesy Of: RE/MAX FIRST
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Copperfield Real Estate Community InformationCopperfield Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Copperfield Real Estate Statistics*
Last Updated: February 5, 2012, 2:02 am district: @355 | citytownname: SOURCE: CREB Copperfield Community InformationCopperfield is a neighbourhood in the southeast quadrant of Calgary, Alberta. The neighbourhood is bounded by 52nd St. to the west, The Marquis of Lorne Trail (Highway 22X) to the south, and the neighbourhood of New Brighton to the north. The city's as yet unnamed East Freeway will form the community's eastern boundary when it is built. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. Copperfield had a population of 2,776 in 2006. (SOURCE: wikipedia.org) Copperfield Schools: Elementary
Copperfield Schools: JuniorCopperfield Schools: Senior HighCopperfield TransportationCopperfield Parks and Playgrounds* indicates the park has a playground
Copperfield Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||


















